![]() |
|||
| • ENROLLMENT FORM • | |||
| Sponsor | Court Number | Court Name | Price |
| #1 | Wimbledon Court | $5,000 | |
| #2 | Maria Sharapova | $2,500 | |
| The Hartford Insurance Company | #3 | Anna Kournikova | SOLD |
| Guadalupe Lumber & Supply Co. | #4 | Kim Clijsters | SOLD |
| #5 | The US Open Court | $5,000 | |
| #6 | The Australian Open | $5,000 | |
| Columbia Insurance Group | #7 | Raphael Nadal | SOLD |
| Documation | #8 | Andre Agassi | SOLD |
| America First | #9 | Roger Federer | SOLD |
| #10 | Juan Martin Del Potro | $2,500 | |
| #11 | Andy Roddick | $2,500 | |
| #12 | The French Open Court | $5,000 | |
| Christy Payne | #13 | John McEnroe | SOLD |
| Corporate Tables are available for $500.00 (seats 10) Raffle Sponsorship Packages available! DONATION FORM |
|||
Dominion Tennis Center, San Antonio, Texas • October 16, 2010 @ 9:00 am



